Marshall, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Marshall, TX | 23,935 | 23,523 | 23,676 | 23,682 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 1,388 |
5-9 | 1,462 |
10-14 | 1,559 |
15-19 | 2,122 |
20-24 | 2,499 |
25-29 | 1,362 |
30-34 | 1,383 |
35-39 | 1,369 |
40-44 | 1,406 |
45-49 | 1,239 |
50-54 | 1,219 |
55-59 | 1,239 |
60-64 | 1,318 |
65-69 | 1,264 |
70-74 | 1,080 |
75-79 | 768 |
80-84 | 493 |
85+ | 506 |
18+ | 18,262 |
Median Age | 35 |
Source: ESRI, 2024-09-18
Population by Race
Marshall, TX | 2024 |
---|---|
Total | 23,676.00 |
White Alone | 42.66% |
Black Alone | 34.26% |
American Indian Alone | 1.34% |
Asian Alone | 1.07% |
Pacific Islander Alone | 0.07% |
Some Other Race | 12.81% |
Two or More Races | 7.79% |
Hispanic Origin | 22.36% |
Diversity Index | 79.00 |
Source: ESRI, 2024-09-18
Growth Rate
Marshall, TX | 2024 - 2029 |
---|---|
Population | 0.01% |
Households | 0.20% |
Families | 0.05% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 8,730 | 8,603 | 8,495 | 8,582 |
Housing Units | 9,923 | 9,691 | 9,907 | 10,077 |
Owner Occupied Units | 5,277 | 5,497 | ||
Renter Occupied Units | 3,218 | 3,085 | ||
Vacant Units | 1,412 | 1,495 |
Source: ESRI, 2024-09-18
Home Value
Marshall, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $133,964 | $208,668 |
Average Home Value | $215,042 | $316,291 |
<$50,000 | 503 | 432 |
$50,000 - $99,999 | 1,624 | 948 |
$100,000 - $149,999 | 753 | 466 |
$150,000 - $199,999 | 902 | 799 |
$200,000 - $249,999 | 409 | 597 |
$250,000 - $299,999 | 264 | 409 |
$300,000 - $399,999 | 435 | 898 |
$400,000 - $499,999 | 134 | 286 |
$500,000 - $749,999 | 87 | 346 |
$1,000,000 + | 14 | 69 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 249 |
2000-2009 | 1,030 |
1990-1999 | 1,005 |
1980-1989 | 848 |
1970-1979 | 1,675 |
1960-1969 | 1,867 |
1950-1959 | 1,261 |
1940-1949 | 977 |
1939 or Before | 1,007 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Marshall, TX | 2024 | 2029 |
---|---|---|
Median Household | $58,016 | $65,174 |
Average Household | $76,128 | $86,910 |
Per Capita | $27,742 | $31,922 |
Source: ESRI, 2024-09-18
Household Income
Marshall, TX | 2024 |
---|---|
<$15,000 | 937 |
$15,000 - $24,999 | 754 |
$25,000 - $34,999 | 1,001 |
$35,000 - $49,999 | 838 |
$50,000 - $74,999 | 1,721 |
$75,000 - $99,999 | 1,028 |
$100,000 - $149,999 | 1,397 |
$150,000 - $199,999 | 558 |
$200,000+ | 261 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,932 |
In-County Residents | 7,789 |
Out-of-County Residents | 1,873 |
Drive Alone | 7,694 |
Carpooled | 1,135 |
Public Transport | 0 |
Work at Home | 660 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 327 |
Other | 116 |
Less than 5 minutes | 515 |
5-9 minutes | 2,753 |
10-14 minutes | 1,892 |
15-19 minutes | 1,068 |
20-24 minutes | 1,195 |
25-29 minutes | 154 |
30-34 minutes | 565 |
35-39 minutes | 95 |
40-44 minutes | 338 |
45-59 minutes | 432 |
60-89 minutes | 241 |
90+ minutes | 24 |
Average Travel Time | 17 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 13,055 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 184 |
Utilities | 31 |
Construction | 425 |
Manufacturing | 316 |
Wholesale Trade | 171 |
Retail Trade | 2,297 |
Motor Veh/Parts Dealers | 311 |
Furn & Home Furnish Str | 365 |
Electronics & Appl Store | 24 |
Bldg Matl/Garden Equip | 172 |
Food & Beverage Stores | 317 |
Health/Pers Care Stores | 116 |
Gasoline Stations | 103 |
Clothing/Accessory Store | 120 |
Sports/Hobby/Book/Music | 132 |
General Merchandise Str | 637 |
Transportation/Warehouse | 140 |
Information | 148 |
Finance & Insurance | 536 |
Cntrl Bank/Crdt Intrmdtn | 158 |
Sec/Cmdty Cntrct/Oth Inv | 68 |
Insur/Funds/Trusts/Other | 310 |
Real Estate/Rent/Leasing | 172 |
Prof/Scientific/Tech Srv | 376 |
Legal Services | 97 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 91 |
Educational Services | 1,382 |
HealthCare/Social Assist | 2,189 |
Arts/Entertainment/Rec | 170 |
Accommodation/Food Srvcs | 1,587 |
Accommodation | 221 |
Food Srv/Drinking Places | 1,366 |
Other Srv excl Pub Admin | 875 |
Auto Repair/Maintenance | 180 |
Public Administration Emp | 1,906 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Marshall, TX | 2024 |
---|---|
<9th Grade | 506 |
Some High School | 895 |
GED | 892 |
Graduated High School | 4,203 |
Some College/No Degree | 3,395 |
Associates Degree | 1,375 |
Bachelor's Degree | 2,368 |
Graduate Degree | 1,012 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,288 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 13 |
Utilities Bus | 1 |
Construction Bus | 72 |
Manufacturing Bus | 30 |
Wholesale Trade Bus | 25 |
Retail Trade Bus | 202 |
Motor Veh/Parts Dealers Bus | 39 |
Furn & Home Furnish Str Bus | 12 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 33 |
Health/Pers Care Stores Bus | 17 |
Gasoline Stations Bus | 19 |
Clothing/Accessory Store Bus | 16 |
Sports/Hobby/Book/Music Bus | 29 |
General Merchandise Str Bus | 21 |
Transportation/Warehouse Bus | 14 |
Information Bus | 25 |
Finance & Insurance Bus | 82 |
Cntrl Bank/Crdt Intrmdtn Bus | 35 |
Sec/Cmdty Cntrct/Oth Inv Bus | 24 |
Insur/Funds/Trusts/Other Bus | 23 |
Real Estate/Rent/Leasing Bus | 50 |
Prof/Scientific/Tech Srv Bus | 90 |
Legal Services Bus | 27 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 22 |
Educational Services Bus | 28 |
HealthCare/Social Assist Bus | 146 |
Arts/Entertainment/Rec Bus | 28 |
Accommodation/Food Srvcs Bus | 113 |
Accommodation Bus | 17 |
Food Srv/Drinking Places Bus | 96 |
Other Srv excl Pub Admin Bus | 197 |
Auto Repair/Maintenance Bus | 36 |
Public Administration Bus | 86 |
Source: ESRI, 2024-09-18
Back To Top